Packaging
| UPC | Stock No. | Sheen | Color | Size | Case Qty | Case Weight |
|---|---|---|---|---|---|---|
| 075577029457 | K22150404-20 | Flat |
|
5 gl. | 1 | 73.57 lbs. |
| 075577029464 | K22350404-20 | Semi-Gloss |
|
5 gl. | 1 | 59.67 lbs. |
MSDS / PDS
| UPC | Stock No. | MSDS | PDS |
|---|---|---|---|
| 075577029457 | K22150404-20 | MSDS | PDS |
| 075577029464 | K22350404-20 | MSDS | PDS |
Resources
| Name | Type |
|---|---|
| OTC Product Guide | Literature |
| Krylon Commercial Coatings | Literature |
| Industrial Coatings Selection Guide - Light-Moderate Duty Exposure | Selection Guide |
Product colors that appear on the screen are visual color representations and may vary from actual applied color.


