Packaging
| UPC | Stock No. | Sheen | Color | Size | Case Qty | Case Weight |
|---|---|---|---|---|---|---|
| 075577029471 | K21150404-20 | Flat |
|
5 gl. | 1 | 63.27 lbs. |
| 075577029488 | K21350404-20 | Eggshell |
|
5 gl. | 1 | 55.47 lbs. |
MSDS / PDS
| UPC | Stock No. | MSDS | PDS |
|---|---|---|---|
| 075577029471 | K21150404-20 | MSDS | PDS |
| 075577029488 | K21350404-20 | MSDS | PDS |
Resources
| Name | Type |
|---|---|
| Industrial Coatings Selection Guide - Light-Moderate Duty Exposure | Selection Guide |
| OTC Product Guide | Literature |
| Krylon Commercial Coatings | Literature |
Product colors that appear on the screen are visual color representations and may vary from actual applied color.


