Packaging
| UPC | Stock No. | Description | Size | Net Weight | Case Qty | Case Weight |
|---|---|---|---|---|---|---|
| 075577913244 | S01324 | Aerosol | 16 oz. | 10 oz. | 12 | 9.75 lbs. |
| 075577324057 | S132405 | 5-Gallon* | 5 gl. | 1 | 30 lbs. | |
| 075577324552 | S132455 | Drum* | 55 gl. | 1 | 333 lbs. |
MSDS / PDS
| UPC | Stock No. | MSDS | PDS |
|---|---|---|---|
| 075577913244 | S01324 | MSDS | PDS |
| 075577324057 | S132405 | MSDS | PDS |
| 075577324552 | S132455 | MSDS | PDS |
Resources
| Name | Type |
|---|---|
| Non Stock Bulk Sell Sheet | Literature |
| Silicone Lubricant Product Characteristics | Selection Guide |
Product colors that appear on the screen are visual color representations and may vary from actual applied color.

