Packaging
| UPC | Stock No. | Description | Size | Net Weight | Case Qty | Case Weight |
|---|---|---|---|---|---|---|
| 075577007288 | S00728000 | Aerosol | 16 oz. | 8.75 oz. | 12 | 13.8 lbs. |
| 075577008056 | S72805000 | 5-Gallon* | 5 gl. | 1 | 39 lbs. | |
| 075577008551 | S72855000 | Drum* | 55 gl. | 1 | 422 lbs. |
MSDS / PDS
| UPC | Stock No. | MSDS | PDS |
|---|---|---|---|
| 075577007288 | S00728000 | MSDS | PDS |
| 075577008056 | S72805000 | MSDS | PDS |
| 075577008551 | S72855000 | MSDS | PDS |
Resources
| Name | Type |
|---|---|
| Safety-Syn Lube Competitive Brochure | Literature |
| Non Stock Bulk Sell Sheet | Literature |
| Safety-Syn Lube Sell Sheet | Literature |
Product colors that appear on the screen are visual color representations and may vary from actual applied color.
