Packaging
| UPC | Stock No. | Scent | Description | pH | Size | Case Qty | Case Weight | Introduced |
|---|---|---|---|---|---|---|---|---|
| 074948277039 | A70328000 | Mint | Gallon | 7 | 1 gl. | 4 | 40 lbs. | Jan 1, 2007 |
Resources
| Name | Type |
|---|---|
| Disinfectant Products Guide | Literature |
| 703_Carroll_Spectrum_256.pdf | Literature |
| 703 Carroll Spectrum 256 MSDS.pdf | Literature |
| Disinfectant and Restroom Care | Literature |
| Disinfectants | Literature |
| EPA Registrations | Literature |
| Germicidal Cleaners | Literature |
| Health Care Program | Literature |
| How to Make Disinfectants Work | Literature |
| Restroom Cleaning | Literature |
| Cost of Diluted Cleaner | Literature |
| Effective Cleaning Fundementals | Literature |
| Damp Mopping Procedure | Literature |
| Carroll Movie | Video |
Product colors that appear on the screen are visual color representations and may vary from actual applied color.
