Tri-Flow® Synthetic Food Grade Oil

Synthetic Food Grade Oil

Tri-Flow® Synthetic Food Grade Oil is a premium synthetic oil that is NSF registered, and H1 rated for use in food processing plants.

  • Does not emulsify with water
  • Waterproof
  • Biodegradable
  • Clear, non-staining
  • Kosher approved
  • *Non-stocked items; allow one week lead time

Greenhouse Gas Free

Recommended Uses: Pumps, gear boxes, bearings, hydraulic systems, motors, chains, conveyors and general maintenance lubrication.

Available in Canada

Where to Buy

Locate a Krylon Products Group distributor in your area.

Packaging

UPC Stock No. Description NSF Reg. NSF Rating ISO Grade Size Net Weight Case Qty Case Weight
032053230103 TF23010 Aerosol 127509 H1 ISO 68 16 oz. 12 oz. 12 12 lbs.
032053230110 TF23011 Gallon 127512 H1 ISO 68 1 gl. 4 28.34 lbs.
032053230127 TF23012 5-Gallon* 127512 H1 ISO 68 5 gl. 1 35 lbs.
032053230134 TF23013 15-Gallon Keg* 127512 H1 ISO 68 15 gl. 1 105 lbs.
032053230141 TF23014 55-Gallon Drum* 127512 H1 ISO 68 55 gl. 1 380 lbs.
032053854538 TF75453 1/4 oz. Tube 127512 H1 ISO 68 ¼ oz. 50 13 lbs.
032053220212 TF23021 Gallon 127515 H1 ISO 220 1 gl. 6 42.5 lbs.
032053230226 TF23022 5-Gallon* 127515 H1 ISO 220 5 gl. 1 35 lbs.
032053230233 TF23023 15-Gallon Keg* 127515 H1 ISO 220 15 gl. 1 105 lbs.
032053230144 TF23024 55-Gallon Drum* 127515 H1 ISO 220 55 gl. 1 380 lbs.
032053230325 TF23032 Gallon* 127523 H1 ISO 22 1 gl. 6 42.5 lbs.
032053230332 TF23033 5-Gallon* 127523 H1 ISO 22 5 gl. 1 35 lbs.
032053230349 TF23034 15-Gallon Keg* 127523 H1 ISO 22 15 gl. 1 105 lbs.
032053230356 TF23035 55-Gallon Drum* 127523 H1 ISO 22 55 gl. 1 380 lbs.
032053230424 TF23042 Gallon* 127521 H1 ISO 32 1 gl. 6 42.5 lbs.
032053230431 TF23043 5-Gallon* 127521 H1 ISO 32 5 gl. 1 35 lbs.
032053230448 TF23044 15-Gallon Keg* 127521 H1 ISO 32 15 gl. 1 105 lbs.
032053230455 TF23045 55-Gallon Drum* 127521 H1 ISO 32 55 gl. 1 380 lbs.
032053230523 TF23052 Gallon* 127520 H1 ISO 100 1 gl. 6 42.5 lbs.
032053230530 TF23053 5-Gallon* 127520 H1 ISO 100 5 gl. 1 35 lbs.
032053230547 TF23054 15-Gallon Keg* 127520 H1 ISO 100 15 gl. 1 105 lbs.
032053230554 TF23055 55-Gallon Drum* 127520 H1 ISO 100 55 gl. 1 380 lbs.
032053230622 TF23062 Gallon* 127516 H1 ISO 150 1 gl. 6 42.5 lbs.
032053230639 TF23063 5-Gallon* 127516 H1 ISO 150 5 gl. 1 35 lbs.
032053230646 TF23064 15-Gallon Keg* 127516 H1 ISO 150 15 gl. 1 105 lbs.
032053230653 TF23065 55-Gallon Drum* 127516 H1 ISO 150 55 gl. 1 380 lbs.
032053230721 TF23072 Gallon* 127518 H1 ISO 460 1 gl. 6 42.5 lbs.
032053230738 TF23073 5-Gallon* 127518 H1 ISO 460 5 gl. 1 35 lbs.
032053230745 TF23074 15-Gallon Keg* 127518 H1 ISO 460 15 gl. 1 105 lbs.
032053230752 TF23075 55-Gallon Drum* 127518 H1 ISO 460 55 gl. 1 380 lbs.
032053230820 TF23082 Gallon* 127522 H1 ISO 46 1 gl. 6 42.5 lbs.
032053230837 TF23083 5-Gallon* 127522 H1 ISO 46 5 gl. 1 35 lbs.
032053230844 TF23084 15-Gallon Keg* 127522 H1 ISO 46 15 gl. 1 105 lbs.
032053230851 TF23085 55-Gallon Drum* 127522 H1 ISO 46 55 gl. 1 380 lbs.

MSDS / PDS

UPC Stock No. MSDS PDS
032053230103 TF23010 MSDS PDS
032053230110 TF23011 MSDS PDS
032053230127 TF23012 MSDS PDS
032053230134 TF23013 MSDS PDS
032053230141 TF23014 MSDS PDS
032053854538 TF75453 MSDS PDS
032053220212 TF23021 MSDS PDS
032053230226 TF23022 MSDS PDS
032053230233 TF23023 MSDS PDS
032053230144 TF23024 MSDS PDS
032053230325 TF23032 MSDS PDS
032053230332 TF23033 MSDS PDS
032053230349 TF23034 MSDS PDS
032053230356 TF23035 MSDS PDS
032053230424 TF23042 MSDS PDS
032053230431 TF23043 MSDS PDS
032053230448 TF23044 MSDS PDS
032053230455 TF23045 MSDS PDS
032053230523 TF23052 MSDS PDS
032053230530 TF23053 MSDS PDS
032053230547 TF23054 MSDS PDS
032053230554 TF23055 MSDS PDS
032053230622 TF23062 MSDS PDS
032053230639 TF23063 MSDS PDS
032053230646 TF23064 MSDS PDS
032053230653 TF23065 MSDS PDS
032053230721 TF23072 MSDS PDS
032053230738 TF23073 MSDS PDS
032053230745 TF23074 MSDS PDS
032053230752 TF23075 MSDS PDS
032053230820 TF23082 MSDS PDS
032053230837 TF23083 MSDS PDS
032053230844 TF23084 MSDS PDS
032053230851 TF23085 MSDS PDS

Resources

Name Type
Tri-Flow Brochure Literature

Product colors that appear on the screen are visual color representations and may vary from actual applied color.