Packaging
| UPC | Stock No. | Description | Size | Nap | Case Qty | Case Weight | Introduced |
|---|---|---|---|---|---|---|---|
| 716341078706 | 670092 | Smooth | 9 in. | 3/8 in. | 24 | 4.2 lbs. | Jan 1, 2007 |
| 716341078805 | 670093 | Smooth | 9 in. | 1/2 in. | 24 | 4.54 lbs. | Jan 1, 2007 |
| 716341079604 | 670094 | Smooth | 9 in. | 3/4 in. | 24 | 4.68 lbs. | Jan 1, 2007 |
MSDS / PDS
| UPC | Stock No. | MSDS | PDS |
|---|---|---|---|
| 716341078706 | 670092 | MSDS | PDS |
| 716341078805 | 670093 | MSDS | PDS |
| 716341079604 | 670094 | MSDS | PDS |
Product colors that appear on the screen are visual color representations and may vary from actual applied color.
